Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Source Naturals, Life Force Green Multiple, 90 tabsProduct Description Source Naturals Life Force is an award winning, scientifically advanced multiple, formulated with natural energizers and antioxidants. It is the only multiple to help bring balance to all 12 deep metabolic systems. Product Benefits Life Force Green Multiple delivers all the high potency nutrients of Life Force plus 52 green superfoods: sea grasses, high ORAC fruits and vegetables, immune stimulating mushrooms, flora, enzymes and
Product DescriptionSource Naturals Life Force is an award-winning, scientifically advanced multiple, formulated with natural energizers and antioxidants. It is the only multiple to help bring balance to all 12 deep metabolic systems.
Product Benefits
Life Force Green Multiple delivers all the high potency nutrients of Life Force plus 52 green superfoods: sea grasses, high ORAC fruits and vegetables, immune-stimulating mushrooms, flora, enzymes and antioxidant herbal extracts, for your SystemiCare health program.
Ingredients
| Supplement Facts | ||
| Serving Size:3 Tablets | ||
| Amount per Serving | Potency | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (as beta-carotene 10,000 IU and palmitate 2,500 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as vitamin E succinate) | 200 IU | 667% |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide 35 mg and Niacin 15 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl and pyridoxal-5’-phosphate [Coenzymated]) | 50 mg | 2,500% |
| Folate (as folic acid and calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate and pantethine) | 55 mg | 550% |
| Calcium (as calcium carbonate, malate, chelate, and citrate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium chelate) | 100 mg | 25% |
| Zinc (as monomethionine [OptiZinc] and zinc citrate) | 15 mg | 100% |
| Selenium (as L-selenomethionine and sodium selenite) | 100 mcg | 143% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 3 mg | 150% |
| Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
| Sodium | 10 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Sea Greens and Grasses Blend: Spirulina, Chlorella, Barley Grass, Wheat Grass, and Kamut Brand Wheat Grass. | 395 mg | |
| High ORAC Fruits Blend: Grape Seed Extract (Proanthodyn), Hawthorn Berry Extract (4:1), Acai Fruit Extract (4:1), Cranberry Fruit Extract (90% solids), Blueberry Leaf Extract (20% chlorogenic acids), Elderberry Fruit Extract, Amla Fruit, Grape Skin Extract (20% polyphenols), Lycium Fruit Extract (4:1), Pomegranate Fruit Juice Extract (10:1), Red Wine Extract, Mangosteen Fruit Rind Extract (XanoMax) (standardized to 95% flavonoids and 40% mangostins), Strawberry Fruit, Bilberry Fruit Extract (25% anthocyanidins), Raspberry Leaf Extract (40% ellagic acid), and White Mulberry Fruit Extract (10:1). | 267 mg | |
| Vegetable Blend: Spinach Leaf, Broccoli Floret and Stem, Carrot Root, Cauliflower Head, Red Beet Root, Artichoke Aerial Parts, Cabbage Floret and Stem, and Wasabi Rhizome. | 170 mg | |
| Immunity Support Blend: Green Tea Leaf Ext. (95% polyphenols, 35% EGCG), Astragalus Root Ext. (10:1), Eleuthero Root Ext. (5:1), and Olive Leaf Ext. (15% oleuropein). | 150 mg | |
| Mushroom Blend: Cordyceps sinensis Mycelia, Turkey Tail Mycelia Biomass, Reishi Mushroom Ext. (6:1), Hericium erinaceus Mycelia Biomass, Maitake Mycelia Biomass and Reishi Mycelia Biomass. | 105 mg | |
| gamma-Vitamin E Complex | 67 mg | |
| Silymarin (from milk thistle seed ext.) | 65 mg | |
| Quercetin | 50 mg | |
| Choline (as bitartrate) | 50 mg | |
| Inositol | 50 mg | |
| alpha-Lipoic Acid and R-Lipoic Acid | 45 mg | |
| DMAE (as bitartrate) | 30 mg | |
| Ginkgo Leaf Ext. (50:1) 24% Flavoneglycosides | 30 mg | |
| MSM (Methylsulfonylmethane [OptiMSM]) | 30 mg | |
| N-Acetyl-L-Tyrosine | 25 mg | |
| Coenzyme Q10 | 20 mg | |
| Rutin | 15 mg | |
| Tocotrienol Complex (Tocomax) | 10 mg | |
| Black Pepper Fruit Ext. (BioPerine) | 3 mg | |
| Lycopene | 3 mg | |
| Boron (as amino acid chelate) | 2 mg | |
| Lutein (FloraGlo) | 2 mg | |
| Astaxanthin | 100 mcg | |
| Other Ingredients: microcrystalline cellulose, acacia gum, modified cellulose gum, silica, magnesium stearate, and stearic acid. | ||
Suggestions
3 to 6 tablets daily with meals. Do not exceed suggested use.
Special Note
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. Contains wheat and soy.
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have a blood coagulation disorder, any glucose metabolism disorder, hypertension, an auto-immune disorder, hyperthyroidism, or hypothyroidism, or if you are taking anti-coagulants (warfarin [Coumadin(R)], aspirin), immunosuppressants, diuretics, anti-hypertensives, or cholesterol lowering drugs, consult your physician before using this product.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2171 reviews
Sort
Product Reviews
★★★★★ 5
Great book!!!
Format: Paperback
Love this book. Bought one for my Daughter-in-law also. Great ministry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Healing words
Format: Paperback
I received this as a gift. I enjoyed the book so much. I bought it for another friend as a gift. It’s a good read something I pick up almost daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Helpful
Format: Audiobook
Great read for every day over and over
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Great book
Format: Paperback
I bought this as a gift for a friend that has had some health issues. It is always great to speak the word of God over you and your families life. I highly recommend this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Excellent Decrees
Format: Paperback
Excellent book of decrees. Love to get the nations book to
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026