Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BBK 13-20 Dodge Hemi 5.7/6.4L Power Plus Series 85mm Throttle Body (CARB EO 13-16 Only)The BBK engineers have designed a great simple bolt on 85mm or 90mm throttle body that will increase airflow for better throttle response and increased horsepower and torque how about an additional 12 24 Horsepower on any 2013 2016 Dodge 5. 7L or 6. 4L Hemi application without sacrificing mileage or drive ability. Available in 85mm 90mm versions our New Power+Plus Series Hemi Throttle Bodies are manufactured from brand new CNC machined 356 Aluminum
The BBK engineers have designed a great simple bolt on 85mm or 90mm throttle body that will increase airflow for better throttle response and increased horsepower and torque-how about an additional 12-24 Horsepower on any 2013-2016 Dodge 5.7L or 6.4L Hemi application without sacrificing mileage or drive ability. Available in 85mm/90mm versions our New Power+Plus Series Hemi Throttle Bodies are manufactured from brand new CNC machined 356 Aluminum Housings that are fitted with the highest quality components and brand NEW Factory OEM Electronic throttle controls-making installation a true bolt on with no modifications. The best part is you get some real world horsepower for under $500 retail.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020,2023 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2013-2023 | Chrysler | 300 | S |
| 2013-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2011-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2013-2023 | Dodge | Charger | Pursuit |
| 2013-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2020 | Dodge | Charger | SRT Hellcat Widebody |
| 2013-2014 | Dodge | Charger | SRT8 |
| 2013-2024 | Dodge | Durango | Citadel |
| 2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2024 | Dodge | Durango | Pursuit |
| 2013-2024 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2024 | Dodge | Durango | R/T Plus |
| 2023 | Dodge | Durango | R/T Premium |
| 2013-2024 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2018 | Dodge | Durango | SXT |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2013 | Jeep | Grand Cherokee | Laredo |
| 2013-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2013-2023 | Jeep | Grand Cherokee | Overland |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2023 | Jeep | Grand Cherokee | Summit |
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2021-2023 | Jeep | Grand Cherokee L | Overland |
| 2021-2023 | Jeep | Grand Cherokee L | Summit |
| 2021-2023 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023 | Jeep | Wrangler | Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2013-2023 | Ram | 1500 | Big Horn |
| 2013-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2013-2023 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2013-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2023 | Ram | 1500 | Limited |
| 2021-2023 | Ram | 1500 | Limited Longhorn |
| 2014-2023 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2023 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2013-2018 | Ram | 1500 | Sport |
| 2013-2023 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2022 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2023 | Ram | 2500 | Big Horn |
| 2013-2023 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2013-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2023 | Ram | 2500 | Limited |
| 2021-2023 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2023 | Ram | 2500 | Lone Star |
| 2013-2016 | Ram | 2500 | Outdoorsman |
| 2013-2023 | Ram | 2500 | Power Wagon |
| 2023 | Ram | 2500 | Rebel |
| 2013-2018 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013-2023 | Ram | 2500 | Tradesman |
| 2013-2023 | Ram | 3500 | Big Horn |
| 2013-2023 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2023 | Ram | 3500 | Limited |
| 2021-2023 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2013-2023 | Ram | 3500 | SLT |
| 2013 | Ram | 3500 | ST |
| 2013-2023 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1969 reviews
Sort
Product Reviews
★★★★★ 3
Sizing is off.
Size: Small, Color: 3 Black
Much shorter than expected. Poor fit in the legs as well, at least for me. I’d say they are a couple inches shorter than the size chart. I expected them to be short, but not waiting for a flood. Material was nice but overall not a good fit for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Sensory Friendly
Size: X-Large, Color: Medium Grey
Sensory friendly. My son and I are both Autistic and finding comfortable clothing is challenging... Sweats and tshirts are our go to. These pants are an upgrade to our wardrobe- very comfortable and great for lounging at home or dressing them up with a nice shirt to go out for the day. I bought these for my son to try and he loved them! They were a little too tight, (winter weight) so I ordered two more in a bigger size. I however kept these because I love them too. The fabric is a nice and breathable with a slight give. I wore them outside yesterday in the hot AZ heat and I was comfortable and in the evening it cooled down with a rainstorm and I was happy I had these pants on. The pockets are amazing! Don’t get me started on pocket size vs phone size. My iPhone sits way deep in the front pocket and hits about thigh level… my iPhone isn’t going to fall out and that’s good peace of mind knowing my investment is safe. Overall my son and I are very happy with our new pants.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2025
★★★★★ 5
So comfy, i brought 3 after first order. Good quality
Size: Large, Color: Dark Green
I loved it, so comfy for nighttime and day time indoor wear
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Cómodos, frescos y con un estilo increíble
Size: Medium, Color: 1 White
Estos pantalones superaron mis expectativas 😍 Se ven muy bien puestos, tienen un estilo moderno pero a la vez cómodo, perfecto para el día a día o para salir.
La tela es ligera y fresca, ideal para el calor, y lo mejor es que no incomodan para nada. Se ajustan bien al cuerpo sin apretar demasiado, lo que los hace súper cómodos para usarlos por horas.
Además, la calidad se siente buena y se ven más caros de lo que realmente son. Definitivamente una excelente compra, los volvería a pedir sin pensarlo 💯
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Really nice men's long-sleeve, longline shirt
Size: Medium, Color: Wine Red
I ordered this casual crewneck shirt in Wine Red, size Medium, for my husband, and it's quite nice. The ribbed texture is not irritating to the skin, and the fabric is smooth and comfortable. In terms of fit, it is similar to a slim fit - not form-fitting, but also not too loose, so I'd say it's fairly true to size. One thing we both noticed was just how long the torso section was - quite a bit longer than most shirts. It is a longline shirt, but it is *long*. For his preference it's a bit too long, but if you're a woman in the habit of wearing your partner's clothing (Or you prefer the fit of men's clothes), this could be for you. The sleeves are an appropriate length for the size, so I wouldn't say this is necessarily suited to men who need a big & tall type of fit. Finally, the color - the wine red is a deep, rich red, and did not change in the wash.
Overall, I think this is a great addition to a men's casual wardrobe. Definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026