Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YTX12 High Power Lithium Battery w/Re-StartNever stranded again Antigravity Batteries "RE START (RS)" line of batteries are the first batteries with built in jump starting! The revolutionary ATX12 HD RS Lithium RE START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE START Button located on the battery, start your vehicle and drive away No more dead battery
Never stranded again... Antigravity Batteries "RE-START (RS)" line of batteries are the first batteries with built-in jump starting! The revolutionary ATX12-HD-RS Lithium RE-START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE-START Button located on the battery, start your vehicle and drive away... No more dead battery emergencies or being stranded! The Re-Start batteries can be stored 3x longer than lead/acid since they do not self-discharge, but they should be checked every 4-6 months if connected to a vehicle with "parasite drains".This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Aprilia | ETV 1000 Caponord | Base |
| 2009-2014 | Aprilia | Mana 850 | Base |
| 2009-2013 | Aprilia | Mana 850 GT ABS | Base |
| 2000 | Aprilia | Pegaso 650 | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2001-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2002-2005 | Aprilia | Tuono 1000 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2016 | BMW | F800GS | Base |
| 2015-2016 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2016 | BMW | F800R | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2019 | BMW | R nine T | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1988-1994 | BMW | R100GS | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1990 | BMW | R100RS | Base |
| 1988-1994 | BMW | R100RT | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-1999 | BMW | R1100RT | Base |
| 1999-2000 | BMW | R1100S | Base |
| 2000-2004 | BMW | R1150GS | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2004 | BMW | R1150RS | Base |
| 2002-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2005-2017 | BMW | R1200GS | Base |
| 2009-2018 | BMW | R1200GS Adventure | Base |
| 2006-2014,2016-2018 | BMW | R1200R | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2005-2013 | BMW | R1200RT | Base |
| 2006-2007 | BMW | R1200S | Base |
| 1970-1973 | BMW | R50/5 | Base |
| 1970-1973 | BMW | R60/5 | Base |
| 1981-1984 | BMW | R65LS | Base |
| 1982-1984 | BMW | R80ST | Base |
| 1995-1997 | BMW | R850R | Base |
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2000-2009 | Buell | Blast | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2007-2020 | Can-Am | DS 250 | Base |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2007 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | Base |
| 2006-2007 | Harley-Davidson | VRSCD Night Rod | Base |
| 2007 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2014-2020 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 1997-2000 | Honda | CBR1100XX Super Blackbird | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2002-2009,2011-2014,2016-2020 | Honda | TRX250TE FourTrax Recon ES | Base |
| 1997-2009,2011-2014,2016-2020 | Honda | TRX250TM FourTrax Recon | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2021 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2021 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2021 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2021 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 1984 | Honda | VF1000F Interceptor | Base |
| 1985-1986 | Honda | VF1000R | Base |
| 1994-2003 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 2002-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
| 2002-2009 | Honda | VFR800A Interceptor ABS | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1983 | Honda | VT750C Shadow | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2019 | Indian | FTR 1200 | Base |
| 2019 | Indian | FTR 1200 S | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2020 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 1986-2006 | Kawasaki | ZG1000 Concours | Base |
| 1986-2003 | Kawasaki | ZG1200 Voyager XII | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020 | Kawasaki | ZG1400 Concours ABS | Base |
| 1990-1992 | Kawasaki | ZR550 Zephyr | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2006-2011 | Kawasaki | ZX1400 Ninja ZX-14 | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 1993 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1996-2003 | Kawasaki | ZX750 Ninja ZX-7R | Base |
| 1994-1997 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2020 | KTM | 1290 Super Duke R | Base |
| 2004-2007 | KYMCO | People 250 | Base |
| 2009-2011 | KYMCO | People S 250 | Base |
| 2006-2008 | Moto Guzzi | Breva 1100 | Base |
| 2005-2008 | Moto Guzzi | Griso 1100 | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2008-2012 | Piaggio | MP3 250 | Base |
| 2008-2012 | Piaggio | MP3 400 | Base |
| 2005-2020 | Polaris | Phoenix 200 | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009,2012 | Suzuki | DL1000 V-Strom | Base |
| 2004-2011 | Suzuki | DL650 V-Strom | Base |
| 1994-1995 | Suzuki | DR650S | Base |
| 1983 | Suzuki | GS450E | Base |
| 1983 | Suzuki | GS450L | Base |
| 1981-1982 | Suzuki | GS450T | Base |
| 1997-2005 | Suzuki | GSF1200S Bandit | Base |
| 2001-2004 | Suzuki | GSX-R1000 | Base |
| 1993-1998 | Suzuki | GSX-R1100 | Base |
| 1986-1993 | Suzuki | GSX-R750 | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 2008-2020 | Suzuki | GSX1300R Hayabusa | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 1998-2003 | Suzuki | TL1000R | Base |
| 1997-2001 | Suzuki | TL1000S | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
| 1992-2004 | Suzuki | VS800GL Intruder | Base |
| 2004 | Suzuki | VZ1600 Marauder | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
| 2009-2013 | Triumph | Bonneville SE | Base |
| 2005-2015,2017-2019 | Triumph | Bonneville T100 | Base |
| 2003-2004 | Triumph | Daytona 600 | Base |
| 2005 | Triumph | Daytona 650 | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 1999-2004 | Triumph | Speed Triple | Base |
| 2000-2004 | Triumph | Sprint RS | Base |
| 1999-2010 | Triumph | Sprint ST | Base |
| 2002-2003 | Triumph | Thunderbird Sport | Base |
| 2011-2015 | Triumph | Tiger 800 | Base |
| 2000-2003 | Triumph | Trophy 1200 | Base |
| 2000-2003 | Triumph | TT600 | Base |
| 2010-2012 | Vespa | GTS 300 | Base |
| 2010 | Vespa | GTV 250 | Base |
| 2011-2012 | Vespa | GTV 300 | Base |
| 2010-2012 | Vespa | LXV 150 | Base |
| 1991-1993 | Yamaha | FJ1200 | Base |
| 1991-1995 | Yamaha | FZR1000 | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 1992-1993 | Yamaha | TDM850 | Base |
| 1982 | Yamaha | XJ1100 Maxim | Base |
| 2000-2006 | Yamaha | YFM400 Big Bear 4x4 | Base |
| 2001-2005 | Yamaha | YFM660R Raptor | Base |
| 1995-2007 | Yamaha | YZF600R | Base |
| 1994-1998 | Yamaha | YZF750R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 305 reviews
Sort
Product Reviews
★★★★★ 4
Overall good frother
Color: Black
Bought the Maestri and the Zulay frother to test which one is better since both had good reviews. Returned the Zulay (see Zulay review) and kept the Maestri. Been using it for a few days now and works well. Mixes chai and hot chocolate well. It has one speed that is a good speed to mix, but not so fast that it causes the drink to spill over the top as long as the cup is filled to about 80% full. Because I tend to use the tall 20 oz Contigo autoseal cups, it could benefit from offering longer attachments to reach the bottom of the cup (note: that I did not find any company that offers longer attachment arms).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
LOVE this frother and the creamy results!
Color: Black
I LOVE this gadget! And I'm not a gadget person.
Since I got it a few days ago, I've switched from using my Nespresso coffee maker, which uses pods and which I really like, to using Starbucks instant coffee packets (cheaper and more environmentally friendly than pods). I put a packet of the coffee and two packets of Equal in a cup, add half and half, then use this frother to mix them. Within a few seconds -- no more than 5, if that -- I have a thick mound of creamy froth. Then I had the water to finish making the coffee. Fantastic. This thing is so easy and fun to use.
This is not the cheapest frother available. I wanted a rechargeable unit that has sufficient power to make nice, creamy froth. Also, I didn't want to spend $10 and have the thing break and have to replace it. Reviews suggest the cheaper ones are fine if you don't regularly use a frother. I never used one before and didn't really think I would use it very often. But I like it so much, I've been using it twice a day.
Also, I first saw one in use while traveling in India. Another guest at my small hotel had one, which she used to make a latte with rather than drink the rather tepid offering at the more tea-oriented hotel. That's when I decided to get one. I'll be taking it on future trips. Some come with travel containers; this one didn't.
The only learning curve was making sure the cup or pitcher for the cream is deap enough not to splash out the cream. I think I'm actually using a little less cream than I used to because the volume increases so much. I use cold cream, not heated (I used to heat it in the microwave when I was using the NesPresso.) I find I like the initial contrast with the cold cream at the top, then I stir it down into the coffee. The Starbucks coffee is excellent. I've used it for iced lattes in the past, so I knew it was good. I can hardly wait for a heat wave to make them with this frother.
I did try to beater attachment in eggs when I was making an omelet. Not worth the trouble -- first, the bowl I was using to beat the eggs was too shallow and egg got all over. Second, a fork works just as well. If I were whipping cream, I would definitely use it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Best frother ever
Color: White
This brother is wickedly powerful you don't need to use it for very long to get phenomenal frothing results
Incorporates ingredients quickly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Works great and so much fun!
Color: Black
How did I live without this for so long? I love this little gadget! It gets used multiple times a day. It's not only great for frothing milk but it will whip eggs for a recipe and stir other ingredients as well. People who have complained that the stirring attachment was missing a piece did not read the description. The picture clearly shows there is no "boot" on that attachment, you don't want that one to spin like the frother. The Frother holds a charge for quite a while as well. I use mine multiple times a day and it is still holding a charge after weeks of daily use. Great item!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 3
Disappointed
Color: White, Color: White
Powerful, but the description differs from the actual specifications, and the speed cannot be adjusted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026