Pay in installments of $19.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LP4K1201BW3Main Range of product TeSys K Range TeSys Product or component type Contactor Device short name LP4K Contactor application Resistive load Motor control Utilisation category AC 1 AC 4 AC 3 Poles description 3P Pole contact composition 3 NO [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1 for power circuit 12 A at <= 440 V AC AC 3 for power circuit 16 A (at <70 C) at 690 V AC AC 1 for power circuit Auxiliary contact composition 1 NC
Main
| Range of product | TeSys K |
| Range | TeSys |
| Product or component type | Contactor |
| Device short name | LP4K |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Pole contact composition | 3 NO |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 12 A at <= 440 V AC AC-3 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Auxiliary contact composition | 1 NC |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Control circuit voltage limits | Operational: 0.7...1.30 Uc (at <50 °C) Drop-out: 0.1...0.7 Uc (at <50 °C) |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| Mounting support | Rail Plate |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for signalling circuit conforming to IEC 60947 144 A AC for power circuit conforming to NF C 63-110 144 A AC for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| Inrush power in W | 1.8 W (at 20 °C) |
| Hold-in power consumption in W | 1.8 W at 20 °C |
| Operating time | 10...20 ms coil de-energisation and NO opening 30...40 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.235 kg |
Environment
| Product certifications | UL CSA |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Hate the Price, but love the ink.
Style: Ink
I totally hate the price of printer ink, mostly when it dries out when not in constant use, but I purchased generic and my printer would not let me use it and i have avoided the firmware update. So back to buying epson ink. It worked the minute i loaded it into the printer. Epson ink is great. it was great color and quality. Just hate the price tag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 4
Pricey but they work
Style: Ink
Pricey but the remanufactured ones either don't work at all, or they work for a short time then go belly up...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Run out of ink quickly
Style: Ink
When you have the Epson work Workforce Pro 3820 it only accepts Epson cartridges none of the cheaper ones Epson cartridges run out of ink really fast I actually had some of the non-epson brand cartridges in there they worked a couple of times but then one day they absolutely refuse to work so they're worthless and then I had to actually buy the Epson brand name
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Works Well
Style: Ink
Perfect replacement. Good quality, acceptable value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Good value!
Style: Ink
Received in a timely manner. Installed with ease. Only printed a few pages but all is good so far.
Price is more than I would like but very competitive and attractive compared to local office supply stores.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026