SKU: 74212009960

Tall M/T Valve Covers for Big Block Chevy Engines - Polished Finish - 241-151

Sale price$280.78 Regular price$311.98
Save 10%

Pay in installments of $78.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Tall M/T Valve Covers for Big Block Chevy Engines - Polished Finish - 241-151Overview: Flashback 1972: Nothing was cooler than cruising around town in a hot rod with a Holley Double Pumper and M T finned aluminum valve covers! Embrace the nostalgia and show up sporting a new and improved version of those same parts today! ""For the custom engine, M T offers a superior valve cover of polished aluminum for added cooling. Each die cast cover is precision manufactured with knock out plugs for stock PCV (smog Control) and oil fill

Overview:

Flashback - 1972: Nothing was cooler than cruising around town in a hot rod with a Holley Double Pumper® and M/T® finned aluminum valve covers! Embrace the nostalgia and show up sporting a new and improved version of those same parts today! ""For the custom engine, M/T offers a superior valve cover of polished aluminum for added cooling. Each die-cast cover is precision manufactured with knock-out plugs for stock PCV (smog Control) and oil fill installations. The M/T polished top cover surface may be used for engraving your name horizontally, next to the deep heat dissipating fins."" - Text from 1972 Holley - M/T Performance Parts Catalog. Other historic literature stated that you could expect reduced valve train noise from these cast aluminum M/T valve covers. In an attempt to expand the range of the M/T valve cover line for Big Block Chevy engines, this new and improved Tall version offers increased valve train clearance for high-lift rockers and some applications of stud girdles. We've brought them back in the original polished and satin black with machined fins/logo finishes that Holley & M/T helped make popular, as well as a natural cast finish that offers a true nostalgic look on its own, or is ready for custom paint! Order a set today and get back your hot rodding groove!

Features:

  • Cast aluminum construction for even gasket sealing and high quality details
  • Tall M/T valve covers for BBC applications allow for generous aftermarket rocker and some applications of stud girdle clearance
  • Precision manufactured with knock-out plugs for stock PCV (smog control) and oil fill installations
  • Includes baffle plates (with mounting screws) and a period correct twist-on oil fill cap
  • Deep heat dissipating fins
  • Top cover surface retains vintage style nameplate pad for custom engraving
  • Available in three classic finishes: natural cast, polished, and satin black with machined fins/logo

Application:

Year Make Model Submodel Engine Size
1975 - 1996 Chevrolet G30 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1988 - 1996 GMC G3500 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1991 - 1995 GMC K2500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1969 Chevrolet Kingswood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1965 Chevrolet Corvette 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1969 Chevrolet Townsman 427/7L V8
1969 Chevrolet Kingswood 427/7L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Brookwood 427/7L V8
1969 Chevrolet Estate 427/7L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8

Specs:

Application Big Block Chevy
Brand Holley
Emission Code 3
Finish Polished
Gaskets Included No
Gromment(s) Included Yes
Height Tall
Logo M/T
Material Cast Aluminum
Mounting Hardware Included No
Oil Fill Yes
Oil Fill Cap Included Yes
Product Type Valve Cover
Style M/T BBC
Type of Component Valve Cover
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 74212009960

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 20 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
starla broadhead
New York, US
★★★★★ 5
Great for Minimalist Design!!!
Color: Grey
These really help keep us tidy!! The material is nice and it's not so big that it looks cluttered. It's located on a small end table between my husband and myself. It holds nail clippers, 2 remotes, pens, scissors, ear buds, and a charger. I bought another to have on the other end table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
J
Verified Purchase
Joe
Whiting, US
★★★★★ 5
Nice :)
Good quality and a unique decor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
T
Verified Purchase
Twila Cain
Waukegan, US
★★★★★ 4
Very nice
Color: Retro
Love this holder. Useful. I put all my remotes and my cordless phone in. Now I can find everything in 1 place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2025
T
Verified Purchase
taxpayinghorse h.
New York, US
★★★★★ 5
The color and the design are just awesome.
PAID $7.51 After taxes. I was so happy when I received this with the color and the roomy slots for the remote controls that I ordered a second one. I really love the color and design on the remote control holder it is really beautiful. I just couldn't turn down buying a second one that can be used in my bedroom at such a cheap price. I doubt that this price will stay the same for long. I bought this in March 2024.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2024
M
Verified Purchase
mario cacho
Battle Creek, US
★★★★★ 5
exelente
Color: Black
exelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026

recommand products