SKU: 79259779770

Mr. Gasket Copper Seal Header Gaskets - 7158MRG

Sale price$66.50 Regular price$73.89
Save 10%

Pay in installments of $18.47 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Copper Seal Header Gaskets - 7158MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket

Overview:

Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.

Features:

  • Manufactured from “Dead Soft” (solid) .043" thick copper material
  • .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
  • Provides excellent sealing and durability
  • Conforms to and seals minor surface irregularities
  • For high performance street, drag race, oval track and turbocharged (extreme heat) applications

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1974 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1999 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1993 GMC K2500 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1991 - 1999 Chevrolet C2500 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1999 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 1999 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1991 - 1999 Chevrolet K2500 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1987 - 1989 GMC R2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Copper-Seal
Material Copper
Port Shape Square
Port Size 1.85" x 1.90"
Product Type Header Gaskets
Thickness .094"
Warranty Limited 90 Day Warranty
Weight 0.69
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79259779770

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
M. P*****k
Cuba, US
★★★★★ 1
DO NOT BUY! DO NOT BUY! DO NOT BUY!
Color: Black, Color: Black
Absolute garbage chair. Only had for six month and the mesh on the seat has already come apart after using it for my home office. Chair was squaking after only three months and now I can't even sit in it cause it sags. Can't even get my money back for this cheap garbage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
C
Verified Purchase
Country Doug
Dallas, US
★★★★★ 5
Very comfortable with good lower-back support
Most comfortable, well made, easy assembly office-gaming chair (very pleased)! *I suggest, HOLD-OFF popping the seat onto the upper-cylinder until AFTER assembling the back-rest onto the seat/arm-seat with back-rest as a unit...can then be popped onto the upper gas-cylinder(Much more stable than fighting with chair freely rolling and turning) while attempting to aligning the holes assembling the back-rest. Afterwards the seat with back-rest assembled can easily be popped onto to the upper-end of the gas-cylinder and we are good to go! * do pay attention to using the correct bubble-packed bolts for each assembly, as directed * all the holes align -up very precisely... so if screwing in the bolt(s) and after a couple-turns it gets hard-to-turn, we are 'cross-threading the bolt into the threaded hole...so back-out and realign the bolt as so it threads in very easy. * the bubble-pack of bolts are clearly labeled so as we easily know which ones go where. *0ne bubble-packet even includes a spare group just in case we lost one (like out in the grass-lawn)? * Included a T-handle alien-head wrench (all needed for total assembly) very nice for having around if any re-tightening needed. all speaks Quality! >>> Been using about a month now...And I REALLY like this office gaming chair _ very comfortable cushioned well and excellent lower-back support _ the faux-leather seems to be more thick and durable and stitching is NOT ripping-out (as my previous & more expensive chair had done with it's paper-thin faux leather) _ easy assembled chair seems very sturdy and solid, (yet light weight), in moving around, (not some wobbly contraption as my previous more expensive chair). _ a strong Five-Star rating!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2025
J
Verified Purchase
john draudt
Lowell, US
★★★★★ 5
nice chair for the money
This is a great chair for those not wanting to spend a lot of money and well built and sturdy. I don't do gaming so I'm looking at it as a computer chair so that's what my review will focus on. I had no trouble putting it together as it has a nice instruction book and not a one page print out like most China made products. Also the enclosed Allan wrench with a handle was someone's smart idea. It looks good (I also bought it since it was red) it's comfortable and fit's my needs but I can't comment on the durability factor as I have it for just a few days but I have no complaints for the price I paid at this time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2024
A
Verified Purchase
Aaron.K
West Palm Beach, US
★★★★★ 5
I Recommend!
very comfortable chair ive had it for a while now, it starts to get a faint creaking noise, but nothing unbearable. the cushions are firm yet comfortable at the same time. its not too big of a chair, fits great in my room. for the price , its pretty good quality, same could be said for its reclining, depending on how you set the tension of the reclining, the chair can be reclined with ease, or tight. this chair was easy to use and to set up. I very much recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2025
T
Verified Purchase
Trisha Randall
Louisville, US
★★★★★ 5
Great chair at a great price point.
This item was easy to put together, it was comfortable and visually stunning to look at. My toddlers are able to climb in and out as the chair remains stable. It’s simple to recline, and does so smoothly. The quality is great especially for the price point
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2025

recommand products