Pay in installments of $20.84 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC2K0910E7Main Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LC2K Device application Control Contactor application Motor control Resistive load Utilisation category AC 3 AC 4 AC 1 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LC2K |
| Device application | Control |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-4 AC-1 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit 9 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz 4 kW at 380...415 V AC 50/60 Hz 4 kW at 440 V AC 50/60 Hz 4 kW at 480 V AC 50/60 Hz 4 kW at 500...600 V AC 50/60 Hz 4 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 48 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 0.18 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 9 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | IEC 60947 BS 5424 VDE 0660 NF C 63-110 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil energisation and NO closing 10...20 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.39 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 4
A good lightweight blanket
Color: Blue Moment, Size: Twin (60 in x 90 in), Color: Blue Moment, Size: Twin (60 in x 90 in)
With perpetually dry hands I have issues with certain fabric textures. This Velvetloft blanket is on the border of triggering, but nothing like how the Classic Extra-Fluffy Plush throw is. The ribbing is interesting visually, but also made the blanket feel a lot lighter too. Definitely one I'll keep on the couch for a chilly day and not for my bed.
When I washed it I was expecting a lot of shedding like the Classic one, but there wasn't as much. I washed it on cold and dried it on the delicate setting since I don't have a good place to air dry. It doesn't appear any worse off than before I washed it.
Overall I like this one way more than the Classic, but the Primalush wearable blanket is still my favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Wait until you unroll this beautifully soft blanket! It’s the one you want.
Color: Goose Egg, Size: Twin (60 in x 90 in), Color: Goose Egg, Size: Twin (60 in x 90 in)
I can’t pass up a good blanket, and boy is this one impressive! It’s another high-quality product from Berkshire Home Company.
What I love about my goose-egg colored, velvety soft, blanket is the ribbed design. The lines separate the elevated design, and I could literally rub my hand over it throughout an entire movie!
It’s SO plush and soft. It’s made from their signature VelvetLoft fabric. Plus the design makes it look like a planned piece of your decor. I like the color I chose but there are others to choose from as well.
It’s nice and thick but not too warm. I got the 60”x90” twin size which is great for me! Next time I will get a queen size to go over my bed.
The price point is so low for the quality you get! You should stop your search now because this is the best one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Luxurious VelvetLoft From Berkshire
Color: Stormy Weather, Size: Full/Queen (90 in x 90 in)
Berkshire hits it out of the park with yet another fabulously lux blanket. Their VelvetLoft is my favorite for warmth and softness all while looking like an offering at a high end hotel or B&B.
The medium weight was the perfect choice to pair with the large ribbing and while this IS the blanket to choose once the leaves start to fall, it's almost sinful to snuggle up with to watch a movie with the AC humming in the warmer months since it washes like a dream and did not shed at all.
I used cold, delicate and my favorite scented delicate wash. Dryer on Medium for 10 minutes and then Low for anther 20 minutes. Perfect!
The Stormy Weather is a silvery gray neutral and will work with multiple coverlets, bedspreads and quilts.
Perfect gift! Definitelythe blanket you want in the guest room!.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Beautiful blanket
Color: Goose Egg, Size: King (90 in x 108 in), Color: Goose Egg, Size: King (90 in x 108 in)
Really loving this blanket. It’s just beautiful - a step above the average chenille seemingly sold at every drug store/grocery store/shop. Has a lovely sectioned pattern and is generously sized for a king blanket. Plenty of room on both sides of our deep king mattress.
Washes up very nicely.. still like new! Note of caution: The label says air or line dry, no heat. Usually I wouldn’t consider any vexing that can’t be regularly washed and dried. But since every chenille shrinks some.. I was careful to machine wash cold abs air dry in drier only and it didn’t shrink at all (go figure). Came out of drier nice and soft still.
Great value for this price. Would also make an excellent gift for housewarming/wedding etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Lightweight yet warm
Color: Blue Moment, Size: King (90 in x 108 in), Color: Blue Moment, Size: King (90 in x 108 in)
I got this blanket for my hubby and I to use at his parents house -- I got the king to use on a queen bed. It is very soft and fuzzy -- the cats really like it. It is very lightweight but keeps us warm on slightly chilly spring mornings. It machine washed and dried well with almost no lint. It looks good too.
This review is for Berkshire Ribbed VelvetLoft® Blanket – 330gsm Medium Weight Plush, Extra Soft & Warm Plush Blanket for Bedroom, Couch, Travel – Durable & Easy Care(Blue Moment, King Size 90" x 108")
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
recommand products
Grilled Chicken Breast, BBQ, 5oz with Spinach, Basmati Rice + Avocado
16.45
Grilled Chicken Breast, Cajun, 8oz with Asparagus, Basmati Rice + Avocado
22.45
Grilled Chicken Breast, Cajun, 4oz with Brussels Sprouts, Brown Rice + Avocado
14.45
Grilled Chicken Breast, Plain, 5oz with Spinach, Basmati Rice + Avocado
16.45
Grilled Chicken Breast, BBQ, 4oz with Kale, Basmati Rice + Avocado
12.95