Pay in installments of $3.76 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE1026Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NC Contact operation Slow break Contact block type Single Contacts usage Low power switching contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NC |
| Contact operation | Slow-break |
| Contact block type | Single |
| Contacts usage | Low power switching contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.012 kg |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Gold flashed (Ag/Ni/Au) contacts |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 5 x 10exp(-8), 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | EN/IEC 60947-5-4 EN/IEC 60947-5-1 UL 508 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-1 JIS C8201-1 |
| Product certifications | RINA GOST LROS (Lloyds register of shipping) CCC BV GL DNV CSA UL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Amazon Essentials Men's Regular-Fit Pocket Stretch Oxford Shirt
Size: Large, Color: Pale Pink
The Amazon Essentials Men's Long Sleeve Shirt is a beautiful shirt that provides a classic, professional appearance. It is very well made, with high-quality stitching and a durable construction that makes it suitable for everyday wear and various occasions.
The shirt features comfortable nice fabric that offers a pleasant feel against the skin and a helpful amount of stretch for better mobility. Available in regular, big, and tall sizes, the inclusion of a chest pocket and a reliable button-down design makes it a versatile and practical addition to any man's wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
good value
Size: 4X-Large Big Tall, Color: Pale Pink
These are amazing for the price. They are good quality shirt and the material is thicker than I expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Very nice shirts
Size: Large, Color: White
These are a heavier fabric than I was expecting but that’s fine since it’s winter.
They barely shrink being washed in hot water and dried in a hot dryer. I was actually hoping that they would shrink a little more after losing 40 pounds. But they shrunk just a little and they fit just fine.
Also, if you take them out of the dryer immediately there are very few wrinkles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 3
Dress shirt
Size: XX-Large Big Tall, Color: Powder Blue
The material is a nice quality and the color is very close to the picture but I think it’s a bit darker in person. It definitely doesn’t fit like a “tall” should though but I think if we would have sized up it would have been to big. Overall it was an ok purchase for what we needed it for but it is a bit short.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Fit check = great
Size: X-Large, Color: Light Grey Vertical Stripe
Happy to finally find a great shirt fit for both business and casual looks. This shirt line is made in Sri Lanka (not Bangladesh). It has a great fit around the shoulders and chest for a 40 year old American male. It fits true to form and was recommended to me directly by Grok AI based on my exact waist, chest and neck measurements. It doesn't pull tight across the chest, and fits really nice with a sport coat. It's comfortable and breathable, the fabric is thick and high quality. You can wear this tucked or untucked depending on the attire you need. I bought 2 and will definitely buy the rest of the color line up. I'd love to see more colors and patterns available in this fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2025
recommand products
Set Of 2 Graduation Teddy Bear Clothes Cap & Gow Outfit Fits Make Your Own Most 8'' - 13'' Bear Plush Stuffed Animal Outfit Pet
21.30
Dark Green Coarse Turf (32 Oz. Shaker) Woodland Scenics
19.70
Navy Admiral Medium 8 10
56.00
Yellowstone National Park Wyoming State Souvenir Collectible Mini Spoon 3'' Lpco
17.55
Miniature Toy 17-Piece Stainless Steel Pots And Pans Set , Magikon Pretend Play Kitchen Cooking Utensils Toy
20.05