Pay in installments of $8.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKP2110P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKP Sensor design Compact form B conforming to CENELEC EN 50047 Body type Fixed Head type Plunger head Material Plastic Body material Plastic Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Number of poles 2
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKP |
| Sensor design | Compact form B conforming to CENELEC EN 50047 |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Plastic |
| Body material | Plastic |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | On end |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 45 N |
| Minimum force for tripping | 15 N |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 15000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.09 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Electrical shock protection class | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC CSA UL |
| Standards | EN 60947-5-1 IEC 60204-1 IEC 60947-5-1 CSA C22.2 No 14 UL 508 EN 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
But wipe
Size: 12 Packs, Style: Lunch Napkin
Lasts long good and soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Strength in Numbers
Size: 12 Packs, Style: Lunch Napkin
I have perpetual allergies which cause me to sneeze and sneeze. Buying tissues at supermarket is so expensive, so I took a chance and bought these, and they are great! Soft, strong, and I'm saving a bundle by not spending $3 or more on a small box of Kleenex which lasts maybe 2 days. I recommend these for all-around use. You won't regret it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2024
★★★★★ 5
Perfectly adequate
Size: 12 Packs, Style: Lunch Napkin
Perfectly adequate for everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
Raised the price $10 ???
Size: 12 Packs, Style: Lunch Napkin
These napkins are great and I am a return customer BUT. I can’t believe all the sudden they raised the price $10. I am not happy at all. I will still buy them but I will use them much less Better for entertainment and my pocket. This is how I fight back when they raise the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2025
★★★★★ 5
Great quality
Size: 12 Packs, Style: Lunch Napkin
Napkins arrived quickly. There is a lot of them but we will use them. They are good quality, have not had any rip on us. They absorb liquids and food pretty well, cleans the hands like they should. They feel like normal napkins, soft but tough enough to wipe with. Good product that I will continue using.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2025
recommand products
Little Sister T-Shirt
21.95
Kids Insulated Lunch Bag - Portable School Lunchbox with Cool Storage
18.95
Portable Folding Camping Chair Lightweight Aluminium Beach Fishing Picnic
28.95
Portable Folding Camping Chair Lightweight Aluminium Beach Fishing Picnic
108.95
Ceramic Snapper Print Dinner Bowl Set 19cm 2 Piece Porcelain Dinnerware
79.95