Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 10395 A/C EXPANSION VALVECROSS REFERENCES: EX 10395C AP Air Inc. 93370 Freightliner ABPN83308107 Freightliner ABPN83327302 Freightliner BOAA4965 MEI 1619G Omega 3131047 Omega 3131047AM Sunair EXV1021 Trad Automotive M487 TTAC 4506601 1 FREIGHTLINER ANY ANY Expansion Valve Orifice Tubes 2006 Freightliner Century Class CST120 CC: CID: L U K U K U K VIN: 2006 Freightliner Century Class CST120 L6 CC: 12686 CID: 774 12. 7L U K FI MFI Turbo Aftercooled DIESEL VIN: 2006 Freightliner
CROSS REFERENCES: EX 10395C
| AP Air Inc. | 93370 |
| Freightliner | ABPN83308107 |
| Freightliner | ABPN83327302 |
| Freightliner | BOAA4965 |
| MEI | 1619G |
| Omega | 3131047 |
| Omega | 3131047AM |
| Sunair | EXV1021 |
| Trad Automotive | M487 |
| TTAC | 4506601 |
| 1 | FREIGHTLINER | ANY | ANY | Expansion Valve/Orifice Tubes |
| 2006 | Freightliner | Century Class | CST120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Century Class | CST112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST112 | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Freightliner | Century Class | CST112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Century Class | CST112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2092 reviews
Sort
Product Reviews
★★★★★ 4
Order one size larger
Love it but it runs small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Very nice mid-weight sweater
Color: Navy Blue, Size: Large
Very nice sweater. Good fit, not too heavy, washes well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 2
poor fit and quality
Color: Brown, Size: Large
Poor quality. You'll get two wears out of it that's it. Material feels cheep and wears cheep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Excelente artículo
Es lo que se ve en la foto.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 3
Booo
Color: Pink, Size: Medium
Way too big for, I'm so bummed because this knit polo long sleeve shirt is way too big, even after I checked the size guide. It's a shame because the material feels pretty nice. I was really looking forward to wearing this. I can exchange it for a smaller size and that was too big. Lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
recommand products
Towtrust Vertical Detachable Towbar For Ford Transit Custom 2012-Onwards
176.87
Towtrust Vertical Detachable Towbar For Mercedes Benz E Class Coupe 2017-Onwards
172.66
Side Table Prelude
798.00
Chandelier Chaves S
997.50
Towtrust Vertical Detachable Towbar For Mercedes CLA C117 Coupe 2013 To 2019
167.06