SKU: 41447528659

Fits 1975-1981 Pontiac Firebird Base Tie Rods 3301005

Sale price$116.97 Regular price$129.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1975-1981 Pontiac Firebird Base Tie Rods 3301005The Baer "Tracker" adjustable tie rods feature 6061 T 6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5 8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately . 875" of adjustment at the spindle to help correct bump steer

The Baer "Tracker" adjustable tie-rods feature 6061 T-6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5/8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately .875" of adjustment at the spindle to help correct bump steer issues due to modified suspensions and/or poor OE design. Best of all these are made in the USA! Sold in pairs. | Sleeve Length: 8.980" | Inner sleeve thread size: 11/16"x18 LH Thread | Outer sleeve thread size: 5/8"x18 RH Thread | Heim: 5/8" x 5/8" Teflon lined | Applications: 1975-81 Chevrolet Camaro with stock spindles 1975-79 GM X-Body cars with stock spindles | Replacement components: Sleeve - 6250032 Pin - 6190010 Heim - 6840008 Spacers - 6260060


Features:

  • Direct bolt on upgrade
  • Black E-Coated for Rust Protection
  • Fully adjustable
  • Simple installation
  • Tapered pin for NO spindle modifications
  • Vehicle specific

Specs:

Application 1975-1981 Camaro/Firebird
Brand Baer Brakes
Emission Code 6
Finish Black e-coated
Greasable Yes
Product Type Steering Tie Rod End

Application:

Year Make Model Submodel Engine
1977-1981 Pontiac Firebird Base 231/3.8L V6
1980-1981 Pontiac Firebird Base 265/4.3L V8
1981 Pontiac Firebird Base 267/4.4L V8
1977-1981 Pontiac Firebird Base 301/4.9L V8
1977-1981 Pontiac Firebird Esprit 231/3.8L V6
1980-1981 Pontiac Firebird Esprit 265/4.3L V8
1981 Pontiac Firebird Esprit 267/4.4L V8
1977-1981 Pontiac Firebird Esprit 301/4.9L V8
1981 Pontiac Firebird Formula 231/3.8L V6
1981 Pontiac Firebird Formula 265/4.3L V8
1981 Pontiac Firebird Formula 267/4.4L V8
1977-1981 Pontiac Firebird Formula 301/4.9L V8
1977-1981 Pontiac Firebird Formula 305/5.0L V8
1981 Pontiac Firebird Trans Am 267/4.4L V8
1979-1981 Pontiac Firebird Trans Am 301/4.9L V8
1980-1981 Pontiac Firebird Trans Am 305/5.0L V8
1980-1981 Chevrolet Camaro Berlinetta 229/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 231/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 267/4.4L V8
1979-1981 Chevrolet Camaro Berlinetta 305/5.0L V8
1979-1981 Chevrolet Camaro Berlinetta 350/5.7L V8
1981 Chevrolet Camaro Sport 229/3.8L V6
1981 Chevrolet Camaro Sport 231/3.8L V6
1981 Chevrolet Camaro Sport 267/4.4L V8
1981 Chevrolet Camaro Sport 305/5.0L V8
1981 Chevrolet Camaro Sport 350/5.7L V8
1979-1981 Chevrolet Camaro Z28 305/5.0L V8
1977-1981 Chevrolet Camaro Z28 350/5.7L V8
1980-1981 Oldsmobile Omega Base 151/2.5L L4
1980-1981 Oldsmobile Omega Base 173/2.8L V6
1980-1981 Oldsmobile Omega Brougham 151/2.5L L4
1980-1981 Oldsmobile Omega Brougham 173/2.8L V6
1981 Oldsmobile Omega ES 151/2.5L L4
1981 Oldsmobile Omega ES 173/2.8L V6
1981 Oldsmobile Omega Sport 151/2.5L L4
1981 Oldsmobile Omega Sport 173/2.8L V6
1980-1981 Oldsmobile Omega SX 151/2.5L L4
1980-1981 Oldsmobile Omega SX 173/2.8L V6
1977-1980 Pontiac Firebird Base 305/5.0L V8
1977-1980 Pontiac Firebird Esprit 305/5.0L V8
1980 Chevrolet Camaro Base 229/3.8L V6
1980 Chevrolet Camaro Base 231/3.8L V6
1980 Chevrolet Camaro Base 267/4.4L V8
1976-1980 Chevrolet Camaro Base 305/5.0L V8
1975-1980 Chevrolet Camaro Base 350/5.7L V8
1980 Chevrolet Camaro Rally Sport 229/3.8L V6
1980 Chevrolet Camaro Rally Sport 231/3.8L V6
1980 Chevrolet Camaro Rally Sport 267/4.4L V8
1976-1980 Chevrolet Camaro Rally Sport 305/5.0L V8
1976-1980 Chevrolet Camaro Rally Sport 350/5.7L V8
1976-1979 Chevrolet Nova Base 305/5.0L V8
1975-1979 Chevrolet Nova Base 350/5.7L V8
1978-1979 Chevrolet Nova Custom 305/5.0L V8
1975-1979 Chevrolet Nova Custom 350/5.7L V8
1977-1979 Chevrolet Nova Rally 305/5.0L V8
1977-1979 Chevrolet Nova Rally 350/5.7L V8
1975-1979 Pontiac Firebird Base 350/5.7L V8
1975-1979 Pontiac Firebird Esprit 350/5.7L V8
1975-1979 Pontiac Firebird Formula 350/5.7L V8
1975-1979 Pontiac Firebird Formula 400/6.6L V8
1977-1979 Pontiac Firebird Formula 403/6.6L V8
1975-1979 Pontiac Firebird Trans Am 400/6.6L V8
1977-1979 Pontiac Firebird Trans Am 403/6.6L V8
1975-1979 Chevrolet Camaro Base 250/4.1L L6
1979 Chevrolet Camaro Berlinetta 250/4.1L L6
1976-1979 Chevrolet Camaro Rally Sport 250/4.1L L6
1975-1979 Chevrolet Nova Base 250/4.1L L6
1975-1979 Chevrolet Nova Custom 250/4.1L L6
1977-1979 Chevrolet Nova Rally 250/4.1L L6
1977-1979 Oldsmobile Omega Base 231/3.8L V6
1977-1979 Oldsmobile Omega Base 305/5.0L V8
1975-1979 Oldsmobile Omega Base 350/5.7L V8
1977-1979 Oldsmobile Omega Brougham 231/3.8L V6
1977-1979 Oldsmobile Omega Brougham 305/5.0L V8
1976-1979 Oldsmobile Omega Brougham 350/5.7L V8
1978-1979 Oldsmobile Omega Brougham LS 231/3.8L V6
1978-1979 Oldsmobile Omega Brougham LS 305/5.0L V8
1978-1979 Oldsmobile Omega Brougham LS 350/5.7L V8
1975-1978 Chevrolet Camaro LT 250/4.1L L6
1976-1978 Chevrolet Camaro LT 305/5.0L V8
1975-1978 Chevrolet Camaro LT 350/5.7L V8
1977-1978 Chevrolet Camaro LT Rally Sport 250/4.1L L6
1976-1978 Chevrolet Camaro LT Rally Sport 305/5.0L V8
1976-1978 Chevrolet Camaro LT Rally Sport 350/5.7L V8
1976-1978 Chevrolet Nova Police 305/5.0L V8
1975-1978 Chevrolet Nova Police 350/5.7L V8
1975-1978 Chevrolet Nova Police 250/4.1L L6
1977-1978 Oldsmobile Omega SX 231/3.8L V6
1977-1978 Oldsmobile Omega SX 305/5.0L V8
1976-1978 Oldsmobile Omega SX 350/5.7L V8
1976-1977 Chevrolet Nova Concours 305/5.0L V8
1976-1977 Chevrolet Nova Concours 350/5.7L V8
1975-1977 Pontiac Firebird Base 400/6.6L V8
1977 Pontiac Firebird Base 403/6.6L V8
1977 Pontiac Ventura Base 301/4.9L V8
1975-1977 Pontiac Ventura Base 350/5.7L V8
1977 Pontiac Ventura SJ 301/4.9L V8
1975-1977 Pontiac Ventura SJ 350/5.7L V8
1976-1977 Chevrolet Nova Concours 250/4.1L L6
1975-1977 Oldsmobile Omega Base 260/4.3L V8
1976-1977 Oldsmobile Omega Brougham 260/4.3L V8
1977 Oldsmobile Omega Deluxe 231/3.8L V6
1977 Oldsmobile Omega Deluxe 260/4.3L V8
1977 Oldsmobile Omega Deluxe 305/5.0L V8
1977 Oldsmobile Omega Deluxe 350/5.7L V8
1977 Oldsmobile Omega F85 231/3.8L V6
1976-1977 Oldsmobile Omega F85 260/4.3L V8
1977 Oldsmobile Omega F85 305/5.0L V8
1976-1977 Oldsmobile Omega F85 350/5.7L V8
1976-1977 Oldsmobile Omega SX 260/4.3L V8
1977 Pontiac Ventura Base 151/2.5L L4
1977 Pontiac Ventura Base 231/3.8L V6
1977 Pontiac Ventura Base 305/5.0L V8
1977 Pontiac Ventura SJ 231/3.8L V6
1977 Pontiac Ventura SJ 305/5.0L V8
1976 Chevrolet Nova SS 305/5.0L V8
1976 Chevrolet Nova SS 350/5.7L V8
1975-1976 Pontiac Firebird Base 250/4.1L L6
1975-1976 Pontiac Firebird Esprit 250/4.1L L6
1976 Pontiac Firebird Esprit 400/6.6L V8
1975-1976 Pontiac Firebird Trans Am 455/7.5L V8
1975-1976 Oldsmobile Omega Base 250/4.1L L6
1976 Oldsmobile Omega Brougham 250/4.1L L6
1976 Oldsmobile Omega F85 250/4.1L L6
1976 Oldsmobile Omega SX 250/4.1L L6
1975-1976 Pontiac Ventura Base 250/4.1L L6
1975-1976 Pontiac Ventura Base 260/4.3L V8
1975-1976 Pontiac Ventura SJ 250/4.1L L6
1975-1976 Pontiac Ventura SJ 260/4.3L V8
1975 Chevrolet Camaro RS 250/4.1L L6
1975 Chevrolet Camaro RS 350/5.7L V8
1975 Chevrolet Nova Base 262/4.3L V8
1975 Chevrolet Nova Custom 262/4.3L V8
1975 Chevrolet Nova LN 262/4.3L V8
1975 Chevrolet Nova LN 350/5.7L V8
1975 Chevrolet Nova Police 262/4.3L V8
1975 Pontiac Firebird Trans Am 350/5.7L V8
1975 Pontiac Ventura Custom 350/5.7L V8
1975 Pontiac Ventura S 350/5.7L V8
1975 Buick Apollo Base 250/4.1L L6
1975 Buick Apollo Base 260/4.3L V8
1975 Buick Apollo Base 350/5.7L V8
1975 Buick Apollo SR 250/4.1L L6
1975 Buick Apollo SR 260/4.3L V8
1975 Buick Apollo SR 350/5.7L V8
1975 Chevrolet Nova LN 250/4.1L L6
1975 Oldsmobile Omega Salon 250/4.1L L6
1975 Oldsmobile Omega Salon 260/4.3L V8
1975 Oldsmobile Omega Salon 350/5.7L V8
1975 Pontiac Ventura Custom 250/4.1L L6
1975 Pontiac Ventura Custom 260/4.3L V8
1975 Pontiac Ventura S 250/4.1L L6
1975 Pontiac Ventura S 260/4.3L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 41447528659

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 85 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SweetWordsx3
Grantham, US
★★★★★ 4
but takes quiet a good amount of cotton balls
Size: 6.8 Fl Oz (Pack of 1)
It removes makeup alright, but takes quiet a good amount of cotton balls. Haven't try it on waterproof makeup yet, but it does make make skin feels clean and isn't harsh. Edit: Tried it for a couple of days, and here's the verdict: It can remove makeup, but you'll need a good amount of it on a cotton pad, and likely you'll use more than one. It feels nice while it is on the face, though it clean best with light makeup, and it takes me a couple of cotton balls to clean eyeliner and mascara. I needed to use moisturizer after it, because it make my skin feels dry. It doesn't take long, and definitely save more time than washing with soap and water, but it's a little bit of a hassle, too. Oh well, at least it's very convenient.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2016
A
Verified Purchase
absolut_beethoven
Houston, US
★★★★★ 5
THE Best facial toner period!!!
Size: 6.8 Fl Oz (Pack of 1)
This review is for the 200ml bottle I am one of those few but very fortunate people that isn't allergic to anything, or sensitive to most soaps, cleansers and toners. Unfortunately now that I'm in my fifties my face isn't as fuss free as it once was and soaps and cleansers that were once okay, are now either too harsh for my skin or dry it out. Worse than that are those products that irritate my eyes, especially if they're meant to be used around that area. What gives with these manufacturers whose products are supposed to cleanse your face, but irritate your eyes? Of course sooner or later you're going to get some in your eyes regardless of how careful you are. Which brings me to this amazingly excellent cleanser. A more accurate description of this cleanser would a "cleansing toner" as it's not really a face wash i.e. it doesn't soap or foam up like other facial cleansers. As I'm a guy and don't wear any make up I can't vouch for its efficacy in that department. But I can vouch most enthusiastically for its ability to strip your face clean of excess oil and grime picked up during the day without leaving your face feeling dry or tight. I do use it around both my upper and lower eyelids with zero eye irritation at all. It leaves my face feeling clean and refreshed with only the slightest hint of a clean refreshing smell, so it won't interfere with your perfume or cologne. I use it twice a day as an in between facial cleanser/refresher to eliminate that grimy oily look between my daily showers. Highly recommended for doing an excellent job without irritating or drying out my skin. Try it out yourself as this could be the only skin toner that you'll ever need, and it's reasonably priced too. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2011
E
Verified Purchase
Erika and Huy
Waukegan, US
★★★★★ 5
Girlfriend approved !
Size: 13.52 Fl Oz
Works amazingly well, soothes skin, is super gentle, and removes makeup with ease
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
C
Verified Purchase
Chrissy
Fort Morgan, US
★★★★★ 5
Holy grail for type 1 rosacea
Size: 1 Ounce (Pack of 1), Size: 1 Ounce (Pack of 1)
This has saved my face. I have type 1 rosacea and my skin has been pissed off for the last eight months straight. I have tried everything including compounded prescription creams that only made my face flare worse. I deal with a lot of flushing and burning that can be triggered by the slightest bit in temperature rise or just seemingly at random, especially at night. Since using this product my skin has calmed down drastically. It's only been a couple days, but so far I'm thinking this is a holy grail product for me. I also purchased the Glenser because the oil cleanser that I was using had fragrance and alcohol, which can be extremely irritating for rosacea. Since switching to Prequel I can honestly say my skin is so much happier and less reactive. Worth a shot if your a rosy girl like me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
J
Verified Purchase
Jess G
Fort Morgan, US
★★★★★ 5
A perfect edition to my Rosacea skincare routine
Size: 1 Ounce (Pack of 1)
Unfortunately, this doesn't fully get rid of the optical redness from my Rosacea, probably only about 30-40%. However, after using it consistently,(I'm now on my 2nd bottle, using at least twice a day), I have noticed that my skin is softer, less textured and definitely less red overall. My face gets super red especially towards the evening, but waking up in the morning I have noticed less and less redness. It kinda tingle/burns on my most sensitive areas where there's obvious inflammation, but the sensation fades as it totally absorbs into my skin. I wear it as a 2nd layer to my routine, and it wears well under makeup, just remember to moisturize after applying it, and before adding any makeup. It does also tend to pill up if you accidentally touch/rub on your face, so just be mindful of that. I am very satisfied with this serum and even gifted a bottle to my Mom. As a Rosacea Girly, I love this product and have permanently added it to my skincare routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025

recommand products