SKU: 62938279487

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756

Sale price$620.10 Regular price$689.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756Vehicle Fitment & Part Details The Control Arm Lower LH is listed for the Mercedes Benz C Class (2007 2014). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 301756 Component Control Arm Primary Fitment Mercedes Benz C Class (2007 2014) Vehicle Fitment Includes 65 supplied applications covering Mercedes Benz. Use the full table below to confirm model, chassis, year range, engine and power before

Vehicle Fitment & Part Details

The Control Arm Lower LH is listed for the Mercedes-Benz C-Class (2007-2014). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
301756
Component
Control Arm
Primary Fitment
Mercedes-Benz C-Class (2007-2014)

Vehicle Fitment

Includes 65 supplied applications covering Mercedes-Benz. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (65 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.031 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.049 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CDI 204.001 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CGI 204.048 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.008 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CGI 204.047 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.331 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.349 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 200 CGI 204.348 M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 204.347 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 CDI 204.303 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 350 204.357 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 CGI 204.249 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.245 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.246 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CDI 204.201 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CGI 204.248 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 Kompressor 204.241 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 230 204.252 M 272.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CDI 204.203 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CGI 204.247 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 280 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 300 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 320 CDI 204.222 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 204.256 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 207.436 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 CGI 207.447 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 350 207.456 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 400 207.465 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.472 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.473 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 207.336 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CDI / BlueTEC / d 207.303, 207.304 OM 651.911 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CGI 207.347 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.356 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.359 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 400 207.365 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.372 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.373 M 278.922 300 kW / 408 HP
Mercedes-Benz SLK R172 2011-2026 200 172.434 M 274.920 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 200 172.448 M 271.860; M 271.861 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 250 172.447 M 271.860; M 271.861 150 kW / 204 HP
Mercedes-Benz SLK R172 2011-2026 300 172.438 M 274.920 180 kW / 245 HP
Mercedes-Benz SLK R172 2011-2026 350 172.457 M 276.956 225 kW / 306 HP
Mercedes-Benz SLK R172 2011-2026 55 AMG 172.475 M 152.980 310 kW / 422 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Control Arm Lower LH fit my Mercedes-Benz C-Class?
This part (301756) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 62938279487

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 1519 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Verified Purchase
German A.
Carnegie, US
★★★★★ 5
FITS WELL, LENGTH IS GREAT, FEEL IS COMFORTABLE, REASONABLY COOL...MOISTURE WICKING TYPE OF FABRIC
Ok. So I got a job in a retail sort of warehouse and they require collar shirts. So to believe it or not I have struggled to find a shirt that is comfortable, looks decent, fits well, and is not that hot. I bought some Reebok cotton knit shirts and they were too hot, I have to tailor them because they were too long when they arrived and don't fit my body well. I mean the fabric does lay on your body well. I bought some inexpensive polo shirts that are polyester. The polyester is soft finish. So I wound up keeping them to wear. Then I tried some Red Kapp work shirts. The shirts fit well but were too long, and even after tailoring them to length they didn't feel good and didn't feel flexible. So at last I had a polyester university shirt that I like the fit and length and isn't that hot. So I happened to google polyester slim fit polo and came across Amazon Essentials Standard Slim-Fit polo. These shirts are just what I have been looking for. The polyester finish is not really soft or rough but smooth. Kind of like a golf shirt. The length and fit were PERFECT when they arrived. AMAZON HIT THE HOME RUN on these shirts. For reference, I am a whopping 5' 2". My frame is small. Even a lot of "small" shirts fit large. My frame is small but kind of full, if that makes any sense. So all in all I am 100% pleased with these shirts and I am going to put them to use right away. I might even buy some extra one's to wear on a hot day or something. They are just plain polos but have a decent look to them if you wanted to use them for regular wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2018
M
Verified Purchase
Michael J. Delude
Belleville, US
★★★★★ 5
Good budget golf shirt.
I was skeptical to purchase this shirt as it seemed a bit underpriced but I decided to give it a try and was not disappointed. It is very lightweight which is perfect for those warm golf outings. The material does not scratch and is breathable and the quality of the shirt seems great for the low price. I've only worn it a few times but so far I am impressed As for the fit, this fit me very well and I am usually very picky about how shirts fit me. I'd give this a try before buying a more expensive golf shirt, especially for the beginner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2023
B
Verified Purchase
Brendan M.
Draper, US
★★★★★ 4
Decent fit, good quality, great value
I'm 6' 4" tall (1.93m), but very thin, so I bought a Small, which is the size I wear for almost all men's short-sleeve shirts (tees, polos, and button-downs). The fit of this shirt is surprisingly roomy, although I'm not complaining given the price point. The shoulders and body could be a just tiny bit more tailored, especially given the easy drape and movement of this pique knit polyester fabric, which hangs where it wants to and glides effortlessly against the skin. I could never, ever feel constrained or constricted in this shirt. I almost wish the fabric were a tiny bit stiffer. The length is slightly generous, but not excessive. The collar lies down properly (no curling at the corners, no unwanted creases), although this is usually the case with synthetic fabric polos. Despite the minor flaws with this shirt, I like the overall appearance, value, and quality, and I plan to buy several more in different colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2018
M
Verified Purchase
Mike
West Palm Beach, US
★★★★★ 5
A shockingly good polo shirt!
OK. Amazon Brand. How good can it be? Well, shame on me. I bought one as "cheap" knock around polo shirts for the beach However, what I received was actually a very nice quality polo shirt with a great fit. (Large, "Trim fit" fits me well....average build, 5'9", 155 lbs, 32 waist). While I can appreciate nice clothes, I am only as fashion conscious as the average 58 year old male. With that caveat, I would unquestionably wear this golfing, at summer party or at a causal restaurant . The material has a nice feel, dries quickly and looks like it will resist snagging, though that it a risk with any polyester shirt. I cannot yet speak about long term durability, but I will no doubt recover my $15 investment. I have since ordered 5 shirts more because I lost weight and needed new shirts. Is this shirt as nice at the $90 ones my wife buys me at a "high end", unnamed "preppy" shop? No, not quite. But awfully close!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2021
C
Verified Purchase
Chris
Natrona Heights, US
★★★★★ 5
Buy this shirt!
You need to buy this shirt! I bought one for a golf outing and like it so much I went back and bought all the colors that were available. At $15, these are a superb value and look great. Fit: this is an athletic / slim fit shirt. I am 5’9” and 160 lbs and a Medium fits me perfectly. Fits much better than Banana Republic polos. The collar sits nicely, the button placement is correct (not too high not too low). The cuffs do not have a band so they don’t ride up. Fabric: 100% polyester so you can wash it and stick it right in the dryer and it comes out with no wrinkles. NOTE: I had trouble ironing this shirt. Best bet is toss it in the dryer for a few minutes to get wrinkles out. The colors I have are vibrant and there is a slight texture but not as much as a pique.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2019

recommand products