SKU: 66162221810

Oil Filter for Audi A1 / S1, Volkswagen Arteon & Porsche Macan - 110048

Sale price$112.50 Regular price$125.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Filter for Audi A1 / S1, Volkswagen Arteon & Porsche Macan - 110048Vehicle Fitment & Part Details The Oil Filter is listed for the Audi A1 S1 (2011 2019) and other Volkswagen and Porsche applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 110048 Component Oil Filter Primary Fitment Audi A1 S1 (2011 2019) Vehicle Fitment Includes 75 supplied applications covering Audi. An additional 43 applications are not shown here due to listing length limits see the live

Vehicle Fitment & Part Details

The Oil Filter is listed for the Audi A1 / S1 (2011-2019) and other Volkswagen and Porsche applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
110048
Component
Oil Filter
Primary Fitment
Audi A1 / S1 (2011-2019)

Vehicle Fitment

Includes 75 supplied applications covering Audi. An additional 43 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (75 applications)
Make Model Chassis Years Engine Power
Audi A1 / S1 8X1, 8XK 2011-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 8X1, 8XK 2011-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 Sportback GBA 2018-2026 40 TFSI CZPC; DKZC 147 kW / 200 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI CJSA 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro CJXF 210 kW / 286 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 40 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 40 TFSI DNNA 140 kW / 190 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 S3 TFSI quattro DUPA 213 kW / 290 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Sportback 8YA, 8YF 2021-2026 40 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Sportback 8YA, 8YF 2021-2026 40 TFSI DNNA 140 kW / 190 HP
Audi A3 / S3 Sportback 8YA, 8YF 2021-2026 S3 TFSI quattro DUPA 213 kW / 290 HP
Audi A4 / S4 B8 8K2 2008-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A4 / S4 B8 Avant 8K5 2008-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TFSI CVKB; DBPA 140 kW / 190 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TFSI quattro CYMC; CYRB 185 kW / 252 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 35 TFSI Mild Hybrid CVKC; DEMB; DLVB; DMSB 110 kW / 150 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 40 TFSI Mild Hybrid DEMA; DKYA; DLVA 140 kW / 190 HP
Audi A4 Allroad B8 8KH 2012-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 8T3 2008-2017 1.8 TFSI CABD; CJEB 125 kW / 170 HP
Audi A5 / S5 8T3 2008-2017 1.8 TFSI CJEE 130 kW / 177 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI CNCE 169 kW / 230 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI quattro CNCE 169 kW / 230 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 F53, F5P 2017-2026 40 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 45 TFSI quattro CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Convertible 8F7 2009-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A5 / S5 Convertible 8F7 2009-2017 1.8 TFSI CJEE 130 kW / 177 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI CNCE 169 kW / 230 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI quattro CNCE 169 kW / 230 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 40 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 45 TFSI quattro CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Sportback 8TA 2010-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A5 / S5 Sportback 8TA 2010-2017 1.8 TFSI CJEE 130 kW / 177 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI CNCE 169 kW / 230 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI quattro CNCE 169 kW / 230 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 40 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 45 TFSI quattro CYRB; DLHB 185 kW / 252 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 1.8 TFSI CYGA 140 kW / 190 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Oil Filter fit my Audi A1 / S1?
This part (110048) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 66162221810

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 1139 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Nicole Dyson
Lowell, US
★★★★★ 5
perfect fit for my CRV
Size: 26"+17"+B12", Style: J-HOOK
These wiper blades fit my Honda CR-V exactly as described. All three sizes were correct and clipped right onto the U/J hook arms without any hassle. Installation was quick and straightforward, even if you are not very handy. Once installed, they wipe evenly with no streaks or skipping. They are quiet and make good contact with the windshield, even during heavier rain. The rear wiper works just as well as the front ones, which is a nice bonus since some sets overlook that. Overall, this set feels like a solid OEM-style replacement at a good value. Works great and looks clean on the car. Very satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
K
Verified Purchase
kai wang
Pawtucket, US
★★★★★ 5
nice
Size: 26"+17"+12", Style: J-HOOK
Great windshield wiper replacement. Easy to install and fits perfectly. It wipes clean with no streaks and works very well even in heavy rain. Much better visibility while driving.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
A
Verified Purchase
Alana P. Jacobs
Birmingham, US
★★★★★ 5
Wipe away the tears of Mother Nature with these easy to install wipers
Size: 26"/16"/12", Style: J-HOOK
Great quality, they were easy to install and look like factory grade but seem more durable. No noise when wiping away the tears of mother nature. So yea, they resist rain and snow the tough kind from Maine. They work as they should and look great on my car. They haven't flung off yet so I say they're safe and you should buy them. Installed on a 2016 Subaru Crosstrek.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
A
Verified Purchase
Al.
Lexington, US
★★★★★ 4
great value.
Size: 26"+18"+14", Style: J-HOOK
These wiper blades work very well on my jeep. A great replacement and easy to put on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
L
Verified Purchase
Lindsay Stone
Draper, US
★★★★★ 5
Will buy again!
Size: 26"+14"+12", Style: J-HOOK
Nice quality and very simple to install. Fit perfectly to my 2009 Nissan Rogue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026

recommand products