SKU: 96050857496

Holley 565-314BK Sniper EFI HyperSpark Distributor Pontiac 326 350 389 400 421 4

Sale price$239.38 Regular price$265.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 565-314BK Sniper EFI HyperSpark Distributor Pontiac 326 350 389 400 421 4Overview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor

Overview:

HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.

Features:

  • Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
  • Billet distributor housing provides corrosion resistance and stylish looks!
  • Patented Clear Installation cap eliminates any confusion while installing the distributor.
  • Easiest plug and play way to add timing control to a Sniper EFI Installation.
  • Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
  • Includes Wire Retainer for a clean installation.
  • Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
  • Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
  • Available in Black or Shiny Billet Aluminum to match any engine bay

Application:

Year Make Model Submodel Engine Size
1968 - 1977 Pontiac Firebird Base 350/5.7L V8
1970 - 1976 Pontiac Bonneville 455/7.5L V8
1968 - 1974 Pontiac LeMans 350/5.7L V8
1975 - 1977 Pontiac Grand LeMans Base 400/6.6L V8
1970 - 1973 Pontiac GTO 455/7.5L V8
1967 - 1977 Pontiac Firebird Base 400/6.6L V8
1967 - 1977 Pontiac Grand Prix 400/6.6L V8
1967 - 1969 Pontiac Executive 428/7L V8
1967 - 1978 Pontiac Catalina 400/6.6L V8
1960 - 1961 Pontiac Ventura 389/6.4L V8
1971 - 1976 Pontiac Firebird 455/7.5L V8
1975 Pontiac Catalina Base 400/6.6L V8
1970 - 1976 Pontiac Firebird 350/5.7L V8
1971 - 1977 Pontiac Ventura 350/5.7L V8
1967 - 1976 Pontiac Parisienne 400/6.6L V8
1963 - 1966 Pontiac Star Chief 421/6.9L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1970 Pontiac Executive 455/7.5L V8
1976 - 1977 Pontiac Grand LeMans LE 350/5.7L V8
1967 Pontiac Firebird HO 326/5.3L V8
1975 - 1977 Pontiac LeMans Safari 400/6.6L V8
1970 - 1977 Pontiac Catalina 350/5.7L V8
1970 - 1976 Pontiac Firebird 400/6.6L V8
1963 - 1966 Pontiac Bonneville 421/6.9L V8
1970 - 1975 Pontiac Grand Prix 455/7.5L V8
1972 - 1975 Pontiac Grandville 400/6.6L V8
1967 - 1978 Pontiac Bonneville 400/6.6L V8
1967 - 1973 Pontiac GTO 400/6.6L V8
1974 - 1975 Pontiac Ventura Base 350/5.7L V8
1959 - 1966 Pontiac Catalina 389/6.4L V8
1971 - 1978 Pontiac Grand Safari 400/6.6L V8
1977 - 1979 Pontiac Firebird Formula 400/6.6L V8
1971 - 1977 Pontiac Bonneville 350/5.7L V8
1973 - 1975 Pontiac Grand Am 350/5.7L V8
1969 - 1977 Pontiac Parisienne 350/5.7L V8
1963 - 1966 Pontiac Grand Prix 421/6.9L V8
1971 - 1975 Pontiac Grandville 455/7.5L V8
1977 Pontiac Grand LeMans Safari 350/5.7L V8
1968 - 1974 Pontiac LeMans 400/6.6L V8
1959 - 1966 Pontiac Star Chief 389/6.4L V8
1975 - 1977 Pontiac LeMans Sport 350/5.7L V8
1974 - 1975 Pontiac Ventura Custom 350/5.7L V8
1970 - 1976 Pontiac Catalina 455/7.5L V8
1962 - 1966 Pontiac Grand Prix 389/6.4L V8
1959 - 1966 Pontiac Bonneville 389/6.4L V8
1966 - 1967 Pontiac Tempest Base 326/5.3L V8
1976 Pontiac Grand Prix Base 350/5.7L V8
1967 - 1969 Pontiac Bonneville 428/7L V8
1963 - 1967 Pontiac LeMans 326/5.3L V8
1971 - 1976 Pontiac Grand Safari 455/7.5L V8
1961 Pontiac Tempest Base 389/6.4L V8
1973 - 1975 Pontiac Grand Am 400/6.6L V8
1975 - 1977 Pontiac LeMans Base 350/5.7L V8
1975 - 1977 Pontiac LeMans Base 400/6.6L V8
1973 - 1975 Pontiac Grand Am 455/7.5L V8
1970 - 1974 Pontiac LeMans 455/7.5L V8
1975 Pontiac Catalina Base 455/7.5L V8
1961 Pontiac Tempest Safari 389/6.4L V8
1967 Pontiac Firebird HO 400/6.6L V8
1963 - 1966 Pontiac Catalina 421/6.9L V8
1961 Pontiac Tempest LeMans 389/6.4L V8
1975 - 1976 Pontiac Grand LeMans Base 455/7.5L V8
1976 Pontiac Grand Prix SJ 400/6.6L V8
1967 - 1969 Pontiac Firebird 400 400/6.6L V8
1967 - 1970 Pontiac Executive 400/6.6L V8
1975 - 1977 Pontiac LeMans Sport 400/6.6L V8
1975 - 1977 Pontiac Grand LeMans Base 350/5.7L V8
1975 Pontiac Ventura SJ 350/5.7L V8
1967 Pontiac Tempest Custom 326/5.3L V8
1963 - 1965 Pontiac Tempest 326/5.3L V8
1976 - 1977 Pontiac LeMans Sport Coupe 350/5.7L V8
1969 - 1979 Pontiac Firebird Trans Am 400/6.6L V8
1967 - 1969 Pontiac Grand Prix 428/7L V8
1970 Pontiac Tempest GT 350/5.7L V8
1977 Pontiac Firebird Esprit 350/5.7L V8
1976 Pontiac Grand Prix Base 400/6.6L V8
1977 Pontiac Grand Prix 350/5.7L V8
1964 - 1966 Pontiac GTO 389/6.4L V8
1967 - 1969 Pontiac Catalina 428/7L V8
1968 - 1969 Pontiac Tempest 400/6.6L V8
1975 Pontiac Catalina Safari 400/6.6L V8
1974 Pontiac Ventura GTO 350/5.7L V8
1975 - 1977 Pontiac Grand LeMans Safari 400/6.6L V8
1975 Pontiac Ventura S 350/5.7L V8
1976 Pontiac Grand Prix SJ 455/7.5L V8
1975 Pontiac Catalina Safari 455/7.5L V8
1970 Pontiac Tempest Base 350/5.7L V8
1976 Pontiac LeMans Sport 455/7.5L V8
1976 Pontiac Grand Prix Base 455/7.5L V8
1969 Pontiac Firebird 350 HO 350/5.7L V8
1966 - 1967 Pontiac Tempest Safari 326/5.3L V8
1977 Pontiac LeMans Safari 350/5.7L V8
1968 - 1969 Pontiac Firebird 350 350/5.7L V8
1977 Pontiac Firebird Formula 350/5.7L V8
1970 Pontiac Tempest GT 400/6.6L V8
1967 Pontiac Firebird Base 326/5.3L V8
1976 Pontiac LeMans Base 455/7.5L V8
1970 Pontiac Tempest Base 400/6.6L V8

Specs:

Brand Holley Sniper EFI
Color Black
Distributor Type Hall Effect
Emission Code 3
Material Billet Aluminum
Product Type Distributor
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 96050857496

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 541 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
MDR & JAR
Los Angeles, US
★★★★★ 1
Not Suitable for Power Chewers
Size: Large
Coconut fiber toys aren’t ideal for heavy chewers. They shred easily, can be swallowed, and may cause choking or intestinal blockages. The coffee wood is a safe durable product and loved but my dogs. I wish I would have done more research before buying the coconut fibers chew.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
A
Verified Purchase
Amanda_Cullen
Lexington, US
★★★★★ 4
Dogs love them, not long lasting
Size: Large
Our dogs ignored the toy for the first day or two, then immediately became obsessed, working on them for hours at a time. They did come with big cracks/splits in them. The first one it wasn’t a big deal, but the dogs pulled large slivers and chunks off the second within minutes of using it. Also, gigantic mess around the house, like letting them play with a stick. I plan to continue to buy since the dogs love them but I do think they are a bit expensive given the quality variations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2024
R
Verified Purchase
robin biles
Birmingham, US
★★★★★ 5
Durable, good value, clean, natural
Size: Small, Size: Small
I bought this coffee wood toy with the coconut rope for my heavy chewer (Jack Russell Terrier) a couple of years ago. I was pretty skeptical that it would last very long and be a toy that she would enjoy. This is one of her favorite toys, it's lasted for 2+ years, and it's not gross after so much use. This dog shredded everything in sight when she was a puppy, so it was important to find her lots of different hard toys. I bought another coffee wood toy with no rope, and she doesn't care for it as much. We might have to drill a hole and add a coconut rope when this one get's too small. I have not had an issue with the coconut fibers or wood pulp, though I'm sure she's ingesting some. I have had to take away many hard toys that she managed to chew off large bits or I felt like she was eating bits of plastic, but this one has been safe for her. She was already an adult dog when I got her this toy, so I cannot vouch for how it would work for a puppy, but I suspect that it would have been a toy that I would only let her have under supervision when she was a puppy. I like that it is made from natural materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
K
Verified Purchase
Kendra
Bozeman, US
★★★★★ 2
Flimsy rope
Size: Large
This was definitely not sturdy enough for a large dog "up to 80 lbs" as stated. My 7 month old Shepherd puppy shredded the rope part in about 5 minutes. The chew stick is a hit but very small. Flimsy for the cost!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2025
D
Verified Purchase
DJ
Omaha, US
★★★★★ 3
Fast Chew
Size: Medium
Didn’t last as long as I expected. My Frenchie chewed through it in record time. I will purchase another one to see if it’s the same as the one I received.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025

recommand products