Pay in installments of $32.08 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
MGN61534Main Range Multi 9 Product name Multi 9 C60H DC Product or component type Miniature circuit breaker Device short name C60H DC Device application Distribution Poles description 2P Number of protected poles 2 [In] rated current 30 A at 25 C Network type DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 20 kA Icu at 220 V DC conforming to GB 14048. 2 10 kA Icu at 440 V DC conforming to GB 14048. 2 6 kA Icu at 500 V DC conforming to
Main
| Range | Multi 9 |
| Product name | Multi 9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 30 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
| [Ue] rated operational voltage | 12...500 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 0.256 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms 6000 cycles |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Connections - terminals | Tunnel type terminal (top or bottom)1…35 mm² (AWG 18...AWG 2) - rigid stranded Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 4 mm² (AWG 6) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 |
| Product certifications | UR CCC IEC |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
An Incredible Resource
Format: Hardcover
The author has a wealth of knowledge about wildlife gained through his education, his work as a naturalist in Yellowstone National Park, his observations as a wildlife sculptor and the time he spends in Yellowstone for the sheer enjoyment of watching the animals. The concept of learning how animals communicate with each other is fascinating. Bumann shares his knowledge from his observations in an entertaining and fascinating way. Obviously, he has a love of the animals and a love of what he does. What a gifted author!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2024
★★★★★ 5
Great read !!
Format: Hardcover
This book is amazing ! I couldn’t put it down . A good author is one that brings their reader into the story and the way he explains in such detail! omg you have done that so far. This book is not one that I would of just picked up to read but so far you have opened my eyes to my surroundings and this book relaxes me in how you explain I put myself into what I am reading! I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2024
★★★★★ 5
new perspective
Format: Hardcover
The knowledge of this author is priceless ! He writes in a simple form and breaks down the secret of relating to nature in a more rewarding manner. he challenges me to Be still and Know....
THanks George for this priceless addition to my library
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 5
WOnderful book!
Format: Hardcover
I love this book ~ author provides a very intriguing process he has gone through and continues to go through to learn to understand and communicate with animals, particularly the wild ones. Very intriguing with down to earth, practical suggestions for how the reader can do the same. Really wonderful!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2025
★★★★★ 5
Great trivia, perfect gift for history lovers!
Format: Paperback
Great range of trivia questions! Simple enough to enjoy but challenging enough to have fun. Super fun to read through with a friend or group, we actually used this as part of a game night and had a blast!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026