Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster BM-165 Sintered Brake PadsDesigned for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O. E. M. pads and shoes and meet or exceed O. E. M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads. This Part Fits: Year Make Model
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high-heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2017 | Can-Am | Commander 1000 DPS | Base |
| 2012-2014 | Can-Am | Commander 1000 LTD | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2017 | Can-Am | Commander 1000 XT | Base |
| 2014-2017 | Can-Am | Commander 1000 XT-P | Base |
| 2021-2025 | Can-Am | Commander 1000R DPS | Base |
| 2022-2025 | Can-Am | Commander 1000R X mr | Base |
| 2021-2025 | Can-Am | Commander 1000R XT | Base |
| 2021-2025 | Can-Am | Commander 1000R XT-P | Base |
| 2011-2015 | Can-Am | Commander 800R | Base |
| 2015 | Can-Am | Commander 800R DPS | Base |
| 2011-2014 | Can-Am | Commander 800R XT | Base |
| 2014 | Can-Am | Commander Max 1000 DPS | Base |
| 2014 | Can-Am | Commander Max 1000 XT | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2015 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2015 | Can-Am | Maverick 1000R X ds | Base |
| 2015 | Can-Am | Maverick 1000R X mr DPS | Base |
| 2015 | Can-Am | Maverick 1000R X rs DPS | Base |
| 2015 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2018 | CFMOTO | UFORCE 500 EPS | Base |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS | Base |
| 2013 | CFMOTO | UFORCE 600 | Base |
| 2015-2020 | CFMOTO | UFORCE 800 EPS | Base |
| 2016 | CFMOTO | ZFORCE 500 HO | Base |
| 2016 | CFMOTO | ZFORCE 500 HO Trail | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 EPS | Base |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | Base |
| 2015-2021 | CFMOTO | ZFORCE 800 EX EPS | Base |
| 2016 | CFMOTO | ZFORCE 800 Trail | Base |
| 2018-2021 | CFMOTO | ZFORCE 800 Trail EPS | Base |
| 2021-2022 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2022-2025 | Kawasaki | KAF700 Mule PRO-MX SE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | Base |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE | Base |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 2015-2024 | Kawasaki | KRF800 Teryx | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021-2025 | Kawasaki | KRF800 Teryx S LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2025 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021,2024-2025 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021-2025 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2025 | Kawasaki | KRT800 Teryx4 S SE | Base |
| 2023-2024 | Kawasaki | KRT800 Teryx4 S Special Edition | Base |
| 2007-2009,2011-2012 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2005-2017 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 2000-2001 | Suzuki | LT-A500F QuadMaster | Base |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 2006-2014 | Yamaha | YFM700R Raptor 700R | Base |
| 2004-2015,2017 | Yamaha | YFZ450 | Base |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | Base |
| 2008-2009,2011-2013 | Yamaha | YXR700F Rhino 700 FI | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1653 reviews
Sort
Product Reviews
★★★★★ 5
Love it!
Color: Red Buffalo Plaid, Size: Full/Queen
Instantly became my favorite comforter for winter months. Colors are vibrant and beautiful; soft and warm; appears to be durable. I would get another of it came in others colors. Paired with the Amazon Basics red buffalo plaid sheet set. Matches my pajamas and my dogs’ bandannas perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Warm, cozy, soft, 💜 love
I don't leave reviews very often (yes that is cliche) I just don't have time. I have been debating for a few months one what I actually wanted to do with my bedroom. Spring is coming and the dark is getting to me and wanted to still get an elegant feel. I have some light baby blue around in my other comforter but I needed lighter brighter. I saw this and how SOFT is looked and I LOVE soft and cozy, who doesn't? I am so glad I took the chance. With that I also ordered the pillow....what I thought were pillows but didn't read very clearly they were just the covers so I ordered pillows then the picture I knew would still be elegant but be able to tie all the peices in and OFF the internet. Sometimes colors are not the same online as in person since monitors are always different shades of a color.
Now on to this comforter. I didn't realize it came with the pillow covers. 💜 the set comes vacuum sealed but it is heavy when vacuumed. I undid the packaging a day later when I had time to wash. The cover flew out and I was perplexed, it's a pillow cover!!!! Awesome!!!! Ohhh there's 2, woohoo! Omg it's so soft. Oh I'm in heaven. Mmmmm hugging the pillow cover, I knew this was my kinda softness bed comforter. It is not LIGHT weight like say a throw blanket but it is light vs heavy bulky goose downs even though they say those are light. And when you wash it, its def not heavy if u spin the water out at super high setting on ur washer. I was able to carry it to the dryer fairly easy 20 ft away.
This is by far the BEST comforter I bought in my life. I am a hoarder when it comes to comforters. Thinking if I'm ever homeless I'll have lots of somethings to keep me warm. For the price and the quality, (the batting inside doesn't shift when washing) this will be another purchase in the future in another color so I can start a soft collection. I usually give my comforters that I dont use ( the oldest but still perfect condition) to a friend or homeless.
Great product!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2020
★★★★★ 5
Soft warmth for cold nights
Color: Charcoal, Size: King
This bedding set with faux mink fleece and sherpa backing is perfect for cold weather or low-heated rooms. It’s ultra-soft on both sides, and the down-alternative fill keeps warmth in without feeling heavy. The reversible design lets you switch up the look, and the stitching holds up well.
Even after several washes, it keeps its texture and shape. No clumping or loss of loft. A practical choice for anyone who wants comfort, warmth, and simple style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great bedding at a great price!
Color: Tide Pool Blue, Size: King
I can’t believe how great this is for the price! Super soft, comfy and very warm. Perfect for wintertime. I don’t think I’d use it for other seasons…but it’s great right now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 4
Warm, soft, cozy… not very fluffy though
Color: Tide Pool Blue, Size: Full/Queen
I LOVE this comforter!! The color is beautiful, it’s super soft, it’s nice and warm, and it has a nice weight to it.
I will say it isn’t as fluffy as it seems in the pictures, there doesn’t seem to be any filling between the 2 layers, and if there is, it’s minimal. It’s more like the thickness of a similar double sided throw blanket.
It also has the tendency to grab any small debris which clings to it, but this is to be expected with this type of fabric. I would not recommend this comforter for pet owners as it will definitely be covered in hair and whatever else your furbabies may track in!
Despite the lack of fluffiness and it constantly holding on to any loose thread or other random debris, I am still very happy with my purchase. Very good comforter for the price and it looks beautiful on the bed!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024